| Population | Blacksburg | U.S. |
|---|---|---|
| Total Population | 39,573 | 281,421,920 |
| Female | 44.1% | 50.9% |
| Male | 55.9% | 49.1% |
| 18 years and over | 90.3% | 74.3% |
| 65 years and over | 4.9% | 12.4% |
| Married Persons | 28.0% | 56.5% |
| Single Persons | 72.0% | 43.5% |
| Median Age | 21.9 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 86.4% | 77.0% |
| Black or African American | 4.5% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 8.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 2.4% | 12.9% |
| Housing Characteristics | Blacksburg | U.S. |
|---|---|---|
| Total Housing Units | 13,635 | 115,904,640 |
| Median Home Cost | $144,000 | $119,600 |
| Number of Households | 13,162 | 105,480,104 |
| Persons per Household | 2.37 | 2.59 |
| Economic Characteristics | Blacksburg | U.S. |
|---|---|---|
| Median Household Income | $22,513 | $41,994 |
| Per Capita Income | $13,946 | $21,587 |
| In Labor Force | 50.9% | 63.9% |
| Families below poverty level | 753 | 6,620,945 |
| Education Characteristics | Blacksburg | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,667 | 33,653,640 |
| High School Enrollment | 715 | 16,380,951 |
| College or Graduate School | 23,895 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 10.7% | 28.6% |
| Associates Degree | 4.8% | 6.3% |
| Bachelor's Degree | 25.3% | 15.5% |
| Graduate or Professional Degree | 38.9% | 8.9% |
Data provided by the 2000 U.S. Census